Election Results
December 1, 2009
| President (1) | Inside Sentry (1) | |
| 1. Bill Helwig 423 | 1. Dave Fox 325 | |
| 2. Jon Page 158 | ||
| Vice President (1) | Finance Trustees (3) | |
| 1. Mike Dunaway 337 | 1. Theresa Danko 349 | |
| 2. Rick Fast 228 | 2. Mike Pitts 330 | |
| 3. Arie Moskovitz 323 | ||
| 4. Jon Hoffman | ||
| Recording Secretary (1) | Executive Board (4) | |
| 1. Bill Holsomback 304 | 1. Lance Pesci 358 | |
| 2. Tony Sievert 246 | 2.Booker Jarret Jr.. 347 | |
| 3. Steve Sievert 277 | ||
| 4. Marty Elwart 262 | ||
| Assistant Recording Secretary (1) | 5. Mark Deagle 242 | |
| 1. Bill Winters 383 | 6. Dennis Shrewsberry 213 | |
| 7. Brad Patterson 184 | ||
| Secretary Treasurer - Asst. Business Manager (1) | ||
| 1. Joe Bourgeois 474 | ||
| Business Manager (1) | Examining Board (3) | |
| 1. Frank Wiechert 430 | ||
| 2. Bob Hancher 123 | 1. Joe Petrocella 338 | |
| 2. Ron Korte 326 | ||
| Business Agents (5) | 3. Ozzie Munoz 315 | |
| 1. Kevin Carden 444 | 4. Steven Koss Sr. 206 | |
| 2. Ron Sarata 416 |
5. Perry Abbey 164 |
|
| 3.Terry Gilligan 415 | ||
| 4. Steve Spurlock 400 | ||
| 5. Dave Hitchcock 339 | 1. | |
| 6. Shannon Greene 215 | 2. | |
| 3. | ||
| 4. | ||
| 5. | ||
| Delegates | ||
| 1. Joe Bourgeois | ||
| 2. Ron Korte | ||
| 3. Mark Deagle | ||
| 4. Joe Scicluna | ||
| 5. Kevin Carden | ||
| 6. Chuck Inman | ||
| 7. Brad Patterson | ||
| 8. Mike Pitts | ||
| 9. Greg Sievert | ||
| 10. Frank Wiechert | ||
| 11. Theresa Danko | ||
| 12. Ron Sarata | ||
| 13. Bill Holsomback | ||
| 14. Brent Gates | ||
| 15. Jon Page | ||
| 16. Ozzie Munoz | ||
| 17. Steve Spurlock | ||
| 18. Bill Lapham | ||
| 19. Shannon Green |
CS3GREENE@MSN.COM |
|
| 20. Steve Sievert | ||
| 21. Tony Sievert | ||
| 22. Bill Winters | ||
| 23. Mike Dunaway | ||
| 24. Lance Pesci | ||
| 25. Arie Moskovitz | ||
| 26. Dave Hitchcock | ||
| 27. Terry Gilligan | ||
| 28. Pete Monahan | ||
| 29. Joe Petrocella | ||
| 30. Bill Helwig | ||
| 31. Jon Hoffman | ||
| 32. Dave Fox | ||
| 33. Steve Koss Sr. | ||
| 34. Marty Elwart | ||
| 35. Ron Smith | ||
| 36. Bob Hancher | ||
| 37. Booker Jarrent Jr. | ||
| 38. Rick Fast | ||
| 39. Gary Granger | ||
| 40. Dennis Shrewsberry | ||
|
41. Michael Gurley |