TAXABLE PACKAGE
1st. period $14.00 $15.73 $24.08 $31.08
2nd . period $14.00 $15.73 $24.08 $31.08
3rd. period $16.00 $17.73 $27.08 $35.08
4th. period $17.25 $18.98 $28.96 $37.58
5th. period $18.50 $20.23 $30.83 $40.08
6th. period $19.75 $21.48 $32.71 $42.58
7th. period $21.00 $22.73 $34.58 $45.08
8th. period $22.00 $23.73 $36.08 $47.08
9th. period $23.00 $24.73 $37.58 $49.08
10th. period $24.43 $26.16 $39.73 $51.94
*includes V & H $1.35/hr. (times TOTAL HOURS WORKED)
which can be on check or payable monthly to the Administrator
deposited to a separate account
*Dues Check-off $.38/hr a $1.00/hour increase above the
to be forwarded with fringe Apprentice Period Wage Rate for each UA certification
contribution monthly
NON TAXABLE FRINGES:
Pension – Defined Benefit 3.10
Pension – Defined Contribution .80 Piping Education Council $.23
S.U.B. Fund .50
International Training Fund .10
1st. – 10th. Period $10.60